Realme 8 Pro
Realme 8 Pro Full Specifications
| Name | Realme 8 Pro |
|---|---|
| Brand | Realme |
| Model | 8 Pro, RMX3081 |
| Category | Smartphone |
| Price | BDT 27,990 (expected) |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, March |
|---|---|
| Launch Date | Available. Released 2021, April |
Body
| Body Dimensions | 160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
|---|---|
| Body Weight | 176 g |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) |
|---|---|
| Display Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 411 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| User Interface (ui) | Realme UI 2.0 |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Memory
| Memory Internal | 128 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB |
Camera
| Primary Camera | Quad: 108 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
More
| Body Color | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
|---|
Device Ratings
