Vivo V21e Full Specification & Price in Bangladesh
Vivo V21e Full Specifications
| Name | Vivo V21e |
|---|
| Brand | Vivo |
|---|
| Model | V21e, V2061 |
|---|
| Category | Smartphone |
|---|
| Price | BDT 26,990 (expected) |
|---|
|
|
|---|
Network
| Network Type | GSM / HSPA / LTE |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Network 3G | HSDPA 850 / 900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Speed | HSPA, LTE-A |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | 2021, April |
|---|
| Launch Date | Available. Released 2021, May |
|---|
Body
| Body Dimensions | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) |
|---|
| Body Weight | 171 g |
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
| Display Type | AMOLED, HDR10, 430 nits (typ) |
|---|
| Display Size | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) |
|---|
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
|---|
| Display Multitouch | Yes |
|---|
| Display Density | 409 ppi density |
|---|
Platform
| Operating System | Android |
|---|
| OS Version | 11 |
|---|
| User Interface (ui) | Funtouch 11.1 |
|---|
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
|---|
| GPU | Adreno 618 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
|---|
Memory
| Memory Internal | 128 GB |
|---|
| Memory External | microSDXC (dedicated slot) |
|---|
| Ram | 8 GB |
|---|
Camera
| Primary Camera | Triple: 64 MP, (wide) |
|---|
| | 8 MP, (ultrawide) |
|---|
| | 2 MP, (macro) |
|---|
| Secondary Camera | 44 MP |
|---|
| Camera Features | LED Flash, Panorama, HDR |
|---|
| Video | 4K@30fps, 1080p@30/60fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm Jack | Yes |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| Fm Radio | Yes |
|---|
| GPS | Yes, with A-GPS |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Messaging | Yes |
|---|
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|
| Battery Capacity | 4000 mAh |
|---|
| Charging | Fast Charging 33W, 66% in 30 min (advertised) |
|---|
More
| Made By | China |
|---|
| Body Color | Diamond Flare, Roman Black |
|---|