Samsung Galaxy M42 5G-Full Specifications
Samsung Galaxy M42 5G Full Specifications
| Name | Samsung Galaxy M42 5G |
|---|---|
| Brand | Samsung |
| Model | Galaxy M42 5G, SM-M426B, SM-M426B/DS |
| Category | Smartphone |
| Price | BDT 23,990 (expected) |
Network
| Network Type | GSM / HSPA / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, April |
|---|---|
| Launch Date | Exp. Release 2021, May |
Body
| Body Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
|---|---|
| Body Weight | 190 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 266 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| User Interface (ui) | One UI 3.1 |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Memory
| Memory Internal | 128 GB |
|---|---|
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 6 GB, 8 GB |
Camera
| Primary Camera | Quad: 48 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 5 MP, (macro) | |
| 5 MP, (depth) | |
| Secondary Camera | 20 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 15W |
More
| Made By | Koria |
|---|---|
| Body Color | Prism Dot Black, Prism Dot Gray |
