Samsung Galaxy S21 Ultra 5G Full Specification & Price in Bangladesh
Samsung Galaxy S21 Ultra 5G Full Specifications
Name | Samsung Galaxy S21 Ultra 5G |
---|---|
Brand | Samsung |
Model | Galaxy S21 Ultra 5G, SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
Category | Smartphone |
Price | BDT 119,999 (expected) |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, January |
---|---|
Launch Date | Available. Released 2021, January |
Body
Body Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|
Body Weight | 227 g |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, Dual stand-by) |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|
Display Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 515 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Platform
Operating System | Android |
---|---|
OS Version | 11 |
User Interface (ui) | One UI 3.1 |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
Chipset | Exynos 2100 (5 nm) |
Memory
Memory Internal | 128 GB, 256 GB, 512 GB |
---|---|
Memory External | No |
Ram | 12 GB, 16 GB |
Camera
Primary Camera | Quad: 108 MP, (wide) |
---|---|
10 MP, (periscope telephoto), 10X Optical Zoom | |
10 MP, (telephoto), 3X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 40 MP |
Camera Features | LED Flash, Panorama, Auto-HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 25W |
More
Made By | Koria |
---|---|
Body Color | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Other Features | ANT+ Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |