Oppo A74 4G
Oppo A74 4G Full Specifications
Name | Oppo A74 4G |
---|---|
Brand | Oppo |
Model | A74, CHP2219 |
Category | Smartphone |
Price | BDT 21,990 |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, April |
---|---|
Launch Date | Release 2021, April |
Body
Body Dimensions | 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
---|---|
Body Weight | 175 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|
Display Size | 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 11 |
User Interface (ui) | ColorOS 11.1 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC |
Ram | 6 GB |
Camera
Primary Camera | Triple: 48 MP, (wide) |
---|---|
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 33W, 54% in 30 min (advertised) |
More
Body Color | Prism Black, Midnight Blue |
---|
Device Ratings