Huawei Watch 3 Pro
Huawei Watch 3 Pro Full Specifications
Name | Huawei Watch 3 Pro |
---|---|
Brand | Huawei |
Model | Watch 3 Pro |
Category | Smart Watch |
Price | BDT 55,990 (expected) |
Network
Network Type | HSPA / LTE |
---|---|
Network 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2021, June |
---|---|
Launch Date | Available. Released 2021, June |
Body
Body Dimensions | 48 x 49.6 x 14 mm (1.89 x 1.95 x 0.55 in) |
---|---|
Body Weight | 63 g |
Build | Glass Front, Ceramic Back, Titanium Frame |
Network Sim | eSIM |
Display
Display Type | AMOLED |
---|---|
Display Size | 1.43 inches, 13.2 cm2 (~55.4% screen-to-body ratio) |
Display Resolution | 466 x 466 pixels, 1:1 ratio |
Display Multitouch | Yes |
Display Density | 326 ppi density |
Platform
Operating System | HarmonyOS |
---|---|
OS Version | 2.0 |
Memory
Memory Internal | 16 GB |
---|---|
Ram | 2 GB |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | No |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Features
Sensors | Accelerometer, Gyro, Heart Rate, Barometer, compass, SpO2, Thermometer (body temperature) |
---|
Battery
Battery Type | Non-removable Li-Ion Battery |
---|---|
Charging | Wireless Charging 10W |
More
Made By | China |
---|---|
Body Color | Black, Silver |
Device Ratings