Nokia C20 Plus Full Specification & Price in Bangladesh
Nokia C20 Plus Full Specifications
| Name | Nokia C20 Plus |
|---|---|
| Brand | Nokia |
| Model | C20 Plus |
| Category | Smartphone |
| Price | BDT 9,990 |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, June |
|---|---|
| Launch Date | Exp. Release 2021, June |
Body
| Body Weight | 204.7 g |
|---|---|
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 (Go Edition) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | Unisoc SC9863A (28nm) |
Memory
| Memory Internal | 32 GB |
|---|---|
| Memory External | microSDXC |
| Ram | 3 GB |
Camera
| Primary Camera | Dual: 8 MP |
|---|---|
| 2 MP, (depth) | |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash |
| Video | 720p@30fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP |
| USB | microUSB 2.0 |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Accelerometer, proximity |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Removable Li-Ion Battery |
|---|---|
| Battery Capacity | 4950 mAh |
| Charging | Charging 10W |
More
| Body Color | Ocean Blue, Graphite Black |
|---|
