Realme Q3 Pro Carnival Edition Full Specification & Price in Bangladesh
Realme Q3 Pro Carnival Edition Full Specifications
| Name | Realme Q3 Pro Carnival Edition |
|---|---|
| Brand | Realme |
| Model | Q3 Pro Carnival Edition |
| Category | Smartphone |
| Price | BDT 24,990 (expected) |
Network
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, May |
|---|---|
| Launch Date | Exp. Release 2021, June |
Body
| Body Dimensions | 7.9 mm |
|---|---|
| Body Weight | 174 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | Super AMOLED, 120Hz, 600 nits |
|---|---|
| Display Size | 6.43 inches |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| User Interface (ui) | Realme UI 2.0 |
| CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Chipset | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) |
Memory
| Memory Internal | 128 GB |
|---|---|
| Memory External | No |
| Ram | 8 GB |
Camera
| Primary Camera | Triple: 64 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 50W, 100% in 45 min (advertised) |
More
| Body Color | Black, Aurora |
|---|
