Realme Watch 2 Pro Full Specification & Price in Bangladesh
| Name | Realme Watch 2 Pro |
|---|---|
| Brand | Realme |
| Model | Watch 2 Pro |
| Category | Smart Watch |
| Price | BDT 5,499 (expected) |
Network
| Network Type | No Cellular Connectivity |
|---|---|
| GPRS | No |
| EDGE | No |
Launch
| Launch Announcement | 2021, May |
|---|---|
| Launch Date | Available. Released 2021, May |
Body
| Body Dimensions | 38.9 x 25.2 x 12.7 mm (1.53 x 0.99 x 0.5 in) |
|---|---|
| Body Weight | 40 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | No |
Display
| Display Type | IPS LCD, 600 nits (peak) |
|---|---|
| Display Size | 1.75 inches, 9.7 cm2 (~99.1% screen-to-body ratio) |
| Display Resolution | 320 x 385 pixels |
| Display Multitouch | Yes |
| Display Density | 286 ppi density |
Platform
| Operating System | Proprietary OS |
|---|
Memory
| Memory External | No |
|---|
Connectivity
| WiFi | No |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | No |
| GPS | Yes |
Features
| Sensors | Accelerometer, heart rate, SpO2 |
|---|
Battery
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 390 mAh |
More
| Body Color | Space Grey, Metallic Silver |
|---|
